Latest Mandi Rates from Nanded Mandi of maharashtra
Nanded Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
उड़द Black Gram (Urd Beans)(Whole) | 5000 | 8600 | undefined Deglur | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 7500 | 8701 | undefined Deglur | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5500 | 7400 | undefined Mukhed | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6100 | 8000 | undefined Mukhed | 26-Sep-2024 |
सोयाबीन Soyabean | 4800 | 4800 | undefined Mukhed | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2100 | 2300 | undefined Umari | 26-Sep-2024 |
[sc name=”Maharashtra”]