Latest Mandi Rates from Dharashiv(Usmanabad) Mandi of maharashtra
Dharashiv(Usmanabad) Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
करेला Bitter gourd | 2000 | 3800 | undefined Dharashiv | 26-Sep-2024 |
बैंगन Brinjal | 2000 | 5000 | undefined Dharashiv | 26-Sep-2024 |
पत्ता गोभी Cabbage | 1000 | 1000 | undefined Dharashiv | 26-Sep-2024 |
फुल गोभी Cauliflower | 4000 | 5000 | undefined Dharashiv | 26-Sep-2024 |
हरा धनिया Coriander(Leaves) | 400 | 1500 | undefined Dharashiv | 26-Sep-2024 |
ककड़ी (खीरा) Cucumbar(Kheera) | 1500 | 2500 | undefined Dharashiv | 26-Sep-2024 |
हरी मिर्च Green Chilli | 2000 | 4000 | undefined Dharashiv | 26-Sep-2024 |
मूंगफली Groundnut | 4000 | 4500 | undefined Dharashiv | 26-Sep-2024 |
नींबू Lime | 4500 | 7500 | undefined Dharashiv | 26-Sep-2024 |
प्याज Onion | 2000 | 4800 | undefined Dharashiv | 26-Sep-2024 |
undefined Ridgeguard(Tori) | 4000 | 6000 | undefined Dharashiv | 26-Sep-2024 |
टमाटर Tomato | 3000 | 4500 | undefined Dharashiv | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 7100 | 7250 | परंदा Paranda | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2200 | 2200 | परंदा Paranda | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 6000 | 7600 | तुलजापुर Tuljapur | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6500 | 7800 | तुलजापुर Tuljapur | 26-Sep-2024 |
सोयाबीन Soyabean | 4550 | 4550 | तुलजापुर Tuljapur | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6611 | 7700 | उमरगा Umarga | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 4000 | 7100 | उमरगा Umarga | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 5700 | 7000 | उमरगा Umarga | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 1750 | 2100 | उमरगा Umarga | 26-Sep-2024 |
केसर Safflower | 4611 | 4611 | उमरगा Umarga | 26-Sep-2024 |
सोयाबीन Soyabean | 3500 | 4500 | उमरगा Umarga | 26-Sep-2024 |
[sc name=”Maharashtra”]