Latest Mandi Rates from Chandrapur Mandi of maharashtra
Chandrapur Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
बैंगन Brinjal | 800 | 1500 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
पत्ता गोभी Cabbage | 1000 | 1500 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
गाजर Carrot | 1500 | 2500 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
लहसुन Garlic | 24000 | 33000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 9000 | 10000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
हरी मिर्च Green Chilli | 2000 | 4000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
प्याज Onion | 2500 | 5000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
आलू Potato | 2800 | 3000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
कद्दू Pumpkin | 500 | 1000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
पालक Spinach | 1000 | 2000 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
टमाटर Tomato | 1600 | 2800 | undefined Chandrapur(Ganjwad) | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3375 | 3475 | undefined Gondpimpri | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 2965 | 3210 | undefined Pombhurni | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3210 | 3460 | undefined Savali | 26-Sep-2024 |
[sc name=”Maharashtra”]