.
Ujjain Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 3450 | 4200 | 16-Feb-2023 |
चना Bengal Gram(Gram)(Whole) | 4511 | 6211 | 16-Feb-2023 |
धनिया बीज Corriander seed | 4485 | 5050 | 09-Mar-2023 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 8661 | 8701 | 09-Mar-2023 |
मसूर दाल Masur Dal | 5432 | 5432 | 09-Mar-2023 |
सरसों Mustard | 4330 | 4955 | 09-Mar-2023 |
सरसों Mustard | 5550 | 5550 | 14-Feb-2023 |
मटर (सूखा) Peas(Dry) | 1631 | 3570 | 16-Feb-2023 |
सोयाबीन Soyabean | 2385 | 5500 | 09-Mar-2023 |
गेहूं Wheat | 1360 | 3080 | 28-Jul-2023 |
गेहूं Wheat | 2250 | 2747 | 28-Jul-2023 |
गेहूं Wheat | 2520 | 2520 | 09-Mar-2023 |
.