Latest Mandi Rates from Parbhani Mandi of maharashtra
Parbhani Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
सोयाबीन Soyabean | 4500 | 4650 | undefined Gangakhed | 26-Sep-2024 |
गेहूं Wheat | 2400 | 2800 | undefined Gangakhed | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 7551 | 7551 | undefined Palam | 26-Sep-2024 |
सोयाबीन Soyabean | 4601 | 4601 | undefined Palam | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 4200 | 4200 | undefined Pathari | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6001 | 7500 | undefined Pathari | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2000 | 2379 | undefined Pathari | 26-Sep-2024 |
सोयाबीन Soyabean | 3000 | 4400 | undefined Pathari | 26-Sep-2024 |
गेहूं Wheat | 2100 | 3025 | undefined Pathari | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2200 | 2200 | undefined Tadkalas | 26-Sep-2024 |
सोयाबीन Soyabean | 4400 | 5600 | undefined Tadkalas | 26-Sep-2024 |
गेहूं Wheat | 2350 | 2400 | undefined Tadkalas | 26-Sep-2024 |
[sc name=”Maharashtra”]