Latest Mandi Rates from Khategaon Mandi of MadhyaPradesh
Khategaon Mandi Bhav
[sc name=”mp1″]
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 5100 | 5990 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6000 | 6000 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 5230 | 5230 | 25-Feb-2025 |
मूंग दाल Green Gram Dal (Moong Dal) | 7301 | 7301 | 25-Feb-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 5300 | 13200 | 26-Sep-2024 |
मक्का Maize | 1340 | 1650 | 26-Sep-2024 |
मक्का Maize | 1479 | 1530 | 26-Sep-2024 |
सरसों Mustard | 5475 | 5488 | 25-Feb-2025 |
सोयाबीन Soyabean | 1700 | 3901 | 25-Feb-2025 |
सोयाबीन Soyabean | 3400 | 4826 | 26-Sep-2024 |
गेहूं Wheat | 2600 | 2821 | 26-Sep-2024 |
गेहूं Wheat | 2802 | 2802 | 25-Feb-2025 |
[sc name=”mp”]