Latest Mandi Rates from Khargone District’s Mandis of MadhyaPradesh
[sc name=”mp1″]
Khargone Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5100 | 5100 | 25-Feb-2025 |
कपास Cotton | 7451 | 7451 | 25-Feb-2025 |
मक्का Maize | 1471 | 1471 | 26-Sep-2024 |
मक्का Maize | 1420 | 2361 | 26-Sep-2024 |
सोयाबीन Soyabean | 4041 | 4041 | 25-Feb-2025 |
सोयाबीन Soyabean | 3700 | 3700 | 26-Sep-2024 |
गेहूं Wheat | 2911 | 2970 | 25-Feb-2025 |
Bhikangaon Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 7200 | 7200 | 25-Feb-2025 |
मक्का Maize | 1316 | 2370 | 26-Sep-2024 |
सोयाबीन Soyabean | 3251 | 4500 | 26-Sep-2024 |
गेहूं Wheat | 2651 | 2651 | 26-Sep-2024 |
गेहूं Wheat | 2670 | 2816 | 26-Sep-2024 |
Kasrawad Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 3970 | 4500 | 26-Sep-2024 |
गेहूं Wheat | 2660 | 2800 | 26-Sep-2024 |
Barwaha Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 5000 | 6500 | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 7275 | 7275 | 26-Sep-2024 |
मक्का Maize | 1230 | 2700 | 26-Sep-2024 |
सोयाबीन Soyabean | 3900 | 4400 | 26-Sep-2024 |
सोयाबीन Soyabean | 4500 | 4500 | 26-Sep-2024 |
गेहूं Wheat | 2660 | 2741 | 26-Sep-2024 |
Sanawad Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 6785 | 6785 | 25-Feb-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 5595 | 11090 | 26-Sep-2024 |
मक्का Maize | 1335 | 2261 | 26-Sep-2024 |
सोयाबीन Soyabean | 3550 | 4355 | 26-Sep-2024 |
गेहूं Wheat | 2566 | 2766 | 26-Sep-2024 |
Karhi Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 6900 | 6900 | 25-Feb-2025 |
कपास Cotton | 4500 | 6825 | 26-Sep-2024 |
मक्का Maize | 1455 | 1455 | 26-Sep-2024 |
गेहूं Wheat | 2625 | 2650 | 26-Sep-2024 |
Segaon Mandi Bhav
No Data Found[sc name=”mp”]
खरगोन जिले की मंडियों के भाव देखने के लिए क्लिक करे