Latest Mandi Rates from Khargone District’s Mandis of MadhyaPradesh
Khargone Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 6777 | 6777 | 13-May-2025 |
चना Bengal Gram(Gram)(Whole) | 5360 | 6450 | 13-May-2025 |
कपास Cotton | 4905 | 7580 | 13-May-2025 |
मूंग दाल Green Gram Dal (Moong Dal) | 7272 | 7701 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 7000 | 9530 | 13-May-2025 |
मक्का Maize | 1471 | 1471 | 26-Sep-2024 |
मक्का Maize | 1475 | 2000 | 13-May-2025 |
सोयाबीन Soyabean | 4011 | 4101 | 13-May-2025 |
सोयाबीन Soyabean | 3700 | 3700 | 26-Sep-2024 |
गेहूं Wheat | 2550 | 2560 | 13-May-2025 |
गेहूं Wheat | 2400 | 2400 | 13-May-2025 |
गेहूं Wheat | 2400 | 2400 | 13-May-2025 |
Bhikangaon Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 7200 | 7200 | 25-Feb-2025 |
मक्का Maize | 1975 | 1975 | 13-May-2025 |
सोयाबीन Soyabean | 3251 | 4500 | 26-Sep-2024 |
गेहूं Wheat | 2651 | 2651 | 26-Sep-2024 |
गेहूं Wheat | 2670 | 2816 | 26-Sep-2024 |
Kasrawad Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
कपास Cotton | 3970 | 4500 | 26-Sep-2024 |
मक्का Maize | 1750 | 1750 | 13-May-2025 |
मक्का Maize | 1480 | 1700 | 13-May-2025 |
गेहूं Wheat | 2660 | 2800 | 26-Sep-2024 |
गेहूं Wheat | 2565 | 2854 | 13-May-2025 |
Barwaha Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5305 | 5405 | 13-May-2025 |
कपास Cotton | 5000 | 6500 | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 6300 | 7855 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 7905 | 7905 | 13-May-2025 |
मक्का Maize | 2100 | 2100 | 28-May-2025 |
सोयाबीन Soyabean | 3800 | 3800 | 13-May-2025 |
सोयाबीन Soyabean | 4500 | 4500 | 26-Sep-2024 |
गेहूं Wheat | 2381 | 2608 | 13-May-2025 |
Sanawad Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5400 | 9000 | 13-May-2025 |
कपास Cotton | 6785 | 6785 | 25-Feb-2025 |
मूंग दाल Green Gram Dal (Moong Dal) | 7430 | 7755 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 6750 | 10395 | 13-May-2025 |
मक्का Maize | 1775 | 1984 | 13-May-2025 |
सोयाबीन Soyabean | 3550 | 4355 | 26-Sep-2024 |
गेहूं Wheat | 2440 | 2512 | 13-May-2025 |
Karhi Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 6305 | 6305 | 13-May-2025 |
चना Bengal Gram(Gram)(Whole) | 6465 | 6465 | 13-May-2025 |
कपास Cotton | 6900 | 6900 | 25-Feb-2025 |
कपास Cotton | 4500 | 6825 | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 7295 | 7295 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 8330 | 10305 | 13-May-2025 |
मक्का Maize | 1875 | 2150 | 13-May-2025 |
गेहूं Wheat | 2485 | 2495 | 13-May-2025 |
गेहूं Wheat | 2475 | 2585 | 13-May-2025 |
Segaon Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
मक्का Maize | 1900 | 2250 | 13-May-2025 |
खरगोन जिले की मंडियों के भाव देखने के लिए क्लिक करे