Latest Mandi Rates from Baran Mandi of Rajasthan
Baran District Mandi Bhav
Atru Mandi Bhav
No Data FoundAtru(Kawai Salpura) Mandi Bhav
No Data FoundBaran Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
जौ Barley (Jau) | 2320 | 2320 | 13-May-2025 |
चना Bengal Gram(Gram)(Whole) | 5020 | 5470 | 13-May-2025 |
उड़द Black Gram (Urd Beans)(Whole) | 4000 | 4500 | 13-May-2025 |
धनिया बीज Corriander seed | 6216 | 7500 | 13-May-2025 |
लहसुन Garlic | 3180 | 11510 | 13-May-2025 |
मूंग Green Gram (Moong)(Whole) | 5500 | 5500 | 13-May-2025 |
अलसी Linseed | 6700 | 6700 | 13-May-2025 |
मक्का Maize | 1850 | 1850 | 13-May-2025 |
मेथी दाना Methi Seeds | 4031 | 4400 | 13-May-2025 |
सरसों Mustard | 5780 | 6475 | 13-May-2025 |
धान Paddy(Dhan)(Common) | 2425 | 3415 | 13-May-2025 |
सोयाबीन Soyabean | 3900 | 4352 | 13-May-2025 |
गेहूं Wheat | 2405 | 2680 | 13-May-2025 |
Chhabra Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
धनिया बीज Corriander seed | 5850 | 6901 | 26-Sep-2024 |
लहसुन Garlic | 7600 | 26500 | 26-Sep-2024 |
मक्का Maize | 1400 | 2000 | 26-Sep-2024 |
सरसों Mustard | 5700 | 6490 | 26-Sep-2024 |
सोयाबीन Soyabean | 4000 | 4672 | 26-Sep-2024 |
गेहूं Wheat | 2500 | 2835 | 26-Sep-2024 |