Rajasthan Onion Pyaj Bhav Rates
Mandi Name | Lowest Bhav | Highest Bhav |
Abu Road | 1175 | 1225 |
Balotra | 800 | 1000 |
Bhadara | 1200 | 1200 |
Bhilwara | 1050 | 1250 |
Bijay Nagar | 568 | 1255 |
Chittorgarh | 1500 | 2000 |
Churu | 1000 | 2000 |
Hanumangarh | 1300 | 1300 |
Hanumangarh Town | 1000 | 1000 |
Hanumangarh(Urlivas) | 1200 | 1200 |
Jaipur(Bassi) | 1400 | 2000 |
Jaisalmer | 1000 | 1400 |
Jalore | 1200 | 1500 |
Madanganj Kishanganj | 700 | 1700 |
Nawalgarh | 790 | 810 |
Padampur | 1000 | 1100 |
Pilli Banga | 1000 | 1200 |
Pratapgarh | 550 | 1162 |
Rajasamand | 1200 | 1500 |
Rawatsar | 1100 | 1100 |
Sangriya | 600 | 1500 |
Sojat Road | 900 | 1100 |
Sriganganagar(F&V) | 1000 | 1200 |
Sujangarh(Churu) | 1200 | 1400 |
Suratgarh | 1000 | 1200 |
Udaipur(F&V) | 500 | 1000 |
Pages: 1 2