Latest Mandi Rates from Baran Mandi of Rajasthan
Baran District Mandi Bhav
Atru Mandi Bhav
No Data FoundAtru(Kawai Salpura) Mandi Bhav
No Data FoundBaran Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 6350 | 7260 | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 6150 | 7726 | 26-Sep-2024 |
धनिया बीज Corriander seed | 5500 | 7200 | 26-Sep-2024 |
लहसुन Garlic | 16700 | 27400 | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6200 | 7099 | 26-Sep-2024 |
अलसी Linseed | 5850 | 5850 | 26-Sep-2024 |
मक्का Maize | 1860 | 2335 | 26-Sep-2024 |
मेथी दाना Methi Seeds | 3986 | 3986 | 26-Sep-2024 |
सरसों Mustard | 5901 | 6800 | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 1800 | 2366 | 26-Sep-2024 |
सोयाबीन Soyabean | 4000 | 4591 | 26-Sep-2024 |
गेहूं Wheat | 2495 | 2799 | 26-Sep-2024 |
Chhabra Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
धनिया बीज Corriander seed | 5850 | 6901 | 26-Sep-2024 |
लहसुन Garlic | 7600 | 26500 | 26-Sep-2024 |
मक्का Maize | 1400 | 2000 | 26-Sep-2024 |
सरसों Mustard | 5700 | 6490 | 26-Sep-2024 |
सोयाबीन Soyabean | 4000 | 4672 | 26-Sep-2024 |
गेहूं Wheat | 2500 | 2835 | 26-Sep-2024 |
[sc name=”rj”]