Latest Mandi Rates from Mandis of Dhar District’s MadhyaPradesh
Dhar Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
हरे मटर Green Peas | 3850 | 3850 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 6000 | 9355 | 13-May-2025 |
मक्का Maize | 2800 | 2800 | 26-Sep-2024 |
सोयाबीन Soyabean | 1725 | 4440 | 13-May-2025 |
सोयाबीन Soyabean | 3400 | 4728 | 26-Sep-2024 |
गेहूं Wheat | 2600 | 2600 | 13-May-2025 |
गेहूं Wheat | 2600 | 2600 | 28-May-2025 |
गेहूं Wheat | 2485 | 2500 | 13-May-2025 |
गेहूं Wheat | 2025 | 2650 | 13-May-2025 |
गेहूं Wheat | 2774 | 2774 | 28-May-2025 |
Dhar Vegetable Sabji Mandi Bhav
No Data FoundManawar Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5711 | 5725 | 13-May-2025 |
चना Bengal Gram(Gram)(Whole) | 5400 | 5400 | 28-May-2025 |
कपास Cotton | 6000 | 7050 | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 7210 | 7210 | 26-Sep-2024 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 8300 | 10550 | 13-May-2025 |
मक्का Maize | 2000 | 2060 | 28-May-2025 |
मक्का Maize | 2050 | 2100 | 13-May-2025 |
undefined Rayee | 5325 | 5325 | 26-Sep-2024 |
सोयाबीन Soyabean | 4050 | 4050 | 13-May-2025 |
गेहूं Wheat | 2525 | 2550 | 13-May-2025 |
गेहूं Wheat | 2500 | 2575 | 13-May-2025 |
Kukshi Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5210 | 5220 | 13-May-2025 |
मिर्च रेड Chili Red | 8000 | 16000 | 26-Sep-2024 |
कपास Cotton | 6405 | 7735 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 8500 | 9400 | 13-May-2025 |
मक्का Maize | 1700 | 2280 | 13-May-2025 |
नीम बीज Neem Seed | 1700 | 1700 | 26-Sep-2024 |
सोयाबीन Soyabean | 4095 | 4140 | 13-May-2025 |
गेहूं Wheat | 2690 | 2690 | 26-Sep-2024 |
गेहूं Wheat | 2500 | 2500 | 28-May-2025 |
Dhamnod Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5100 | 5430 | 13-May-2025 |
कपास Cotton | 4615 | 7300 | 13-May-2025 |
मूंग दाल Green Gram Dal (Moong Dal) | 7030 | 7905 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 5000 | 9705 | 13-May-2025 |
मक्का Maize | 2000 | 2048 | 28-May-2025 |
मक्का Maize | 1700 | 1700 | 13-May-2025 |
मक्का Maize | 1630 | 1700 | 13-May-2025 |
सोयाबीन Soyabean | 3650 | 4110 | 13-May-2025 |
सोयाबीन Soyabean | 3805 | 4705 | 26-Sep-2024 |
गेहूं Wheat | 2661 | 2661 | 26-Sep-2024 |
गेहूं Wheat | 2580 | 2580 | 26-Sep-2024 |
Badnawar Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 4190 | 6105 | 13-May-2025 |
चना Bengal Gram(Gram)(Whole) | 7130 | 7130 | 26-Sep-2024 |
लहसुन Garlic | 9500 | 9500 | 26-Sep-2024 |
लहसुन Garlic | 2105 | 6100 | 13-May-2025 |
हरे मटर Green Peas | 3505 | 4100 | 13-May-2025 |
डॉलर चना Kabuli Chana(Chickpeas-White) | 5000 | 5300 | 13-May-2025 |
मक्का Maize | 2025 | 2025 | 13-May-2025 |
प्याज Onion | 1100 | 1100 | 13-May-2025 |
प्याज Onion | 150 | 700 | 13-May-2025 |
सोयाबीन Soyabean | 3300 | 4430 | 13-May-2025 |
गेहूं Wheat | 2800 | 2825 | 25-Feb-2025 |
गेहूं Wheat | 2415 | 2945 | 13-May-2025 |
Badnawar Vegetable Sabji Mandi Bhav
No Data FoundRajgarh Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 6300 | 6300 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 4851 | 5556 | 13-May-2025 |
लहसुन Garlic | 1800 | 4500 | 13-May-2025 |
मक्का Maize | 2150 | 2201 | 13-May-2025 |
सोयाबीन Soyabean | 4100 | 4200 | 13-May-2025 |
सोयाबीन Soyabean | 4050 | 4150 | 13-May-2025 |
गेहूं Wheat | 2750 | 2900 | 13-May-2025 |
गेहूं Wheat | 2350 | 4200 | 13-May-2025 |
धार जिले की मंडियों के भाव देखने के लिए क्लिक करे