Latest Mandi Rates from Yavatmal Mandi of maharashtra
Yavatmal Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9900 | 10350 | undefined Digras | 26-Sep-2024 |
बाजरा (मोती बाजरा / कुंबु) Bajra(Pearl Millet/Cumbu) | 2245 | 2265 | undefined Digras | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 7450 | 7980 | undefined Digras | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2245 | 2265 | undefined Digras | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 11100 | 11450 | undefined Digras | 26-Sep-2024 |
सोयाबीन Soyabean | 4200 | 4440 | undefined Digras | 26-Sep-2024 |
गेहूं Wheat | 2495 | 2700 | undefined Digras | 26-Sep-2024 |
सोयाबीन Soyabean | 4200 | 4600 | undefined Mahagaon | 26-Sep-2024 |
सोयाबीन Soyabean | 2200 | 4645 | undefined Ner Parasopant | 26-Sep-2024 |
सोयाबीन Soyabean | 4550 | 4650 | undefined Umarked(Danki) | 26-Sep-2024 |
गेहूं Wheat | 2400 | 2600 | undefined Umarked(Danki) | 26-Sep-2024 |
सोयाबीन Soyabean | 4550 | 4650 | undefined Umarkhed | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9205 | 9420 | undefined Vani | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6000 | 6755 | undefined Vani | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 5000 | 6600 | undefined Vani | 26-Sep-2024 |
सोयाबीन Soyabean | 4540 | 4680 | undefined Vani | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9700 | 10000 | undefined Yeotmal | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6555 | 6555 | undefined Yeotmal | 26-Sep-2024 |
सोयाबीन Soyabean | 4300 | 4585 | undefined Yeotmal | 26-Sep-2024 |
गेहूं Wheat | 2650 | 2680 | undefined Yeotmal | 26-Sep-2024 |
[sc name=”Maharashtra”]