Latest Mandi Rates from Wardha Mandi of maharashtra
Wardha Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9150 | 10900 | undefined Hinganghat | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 3900 | 6485 | undefined Hinganghat | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2165 | 2165 | undefined Hinganghat | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 10645 | 10970 | undefined Hinganghat | 26-Sep-2024 |
सोयाबीन Soyabean | 3000 | 4805 | undefined Hinganghat | 26-Sep-2024 |
गेहूं Wheat | 2410 | 2665 | undefined Hinganghat | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9500 | 9500 | undefined Sindi(Selu) | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 7005 | 7005 | undefined Sindi(Selu) | 26-Sep-2024 |
सोयाबीन Soyabean | 4000 | 4400 | undefined Sindi(Selu) | 26-Sep-2024 |
गेहूं Wheat | 2150 | 2560 | undefined Sindi(Selu) | 26-Sep-2024 |
[sc name=”Maharashtra”]