Latest Mandi Rates from Vashim Mandi of maharashtra
Vashim Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9225 | 10250 | करंजा Karanja | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6450 | 7205 | करंजा Karanja | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5205 | 8135 | करंजा Karanja | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 5100 | 7500 | करंजा Karanja | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2240 | 2365 | करंजा Karanja | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 11000 | 12105 | करंजा Karanja | 26-Sep-2024 |
सोयाबीन Soyabean | 4190 | 4720 | करंजा Karanja | 26-Sep-2024 |
गेहूं Wheat | 2620 | 2735 | करंजा Karanja | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 5500 | 9800 | undefined Manora | 26-Sep-2024 |
बाजरा (मोती बाजरा / कुंबु) Bajra(Pearl Millet/Cumbu) | 2281 | 2281 | undefined Manora | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6500 | 6500 | undefined Manora | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2000 | 2275 | undefined Manora | 26-Sep-2024 |
सोयाबीन Soyabean | 4120 | 4684 | undefined Manora | 26-Sep-2024 |
गेहूं Wheat | 2601 | 2626 | undefined Manora | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9570 | 10300 | undefined Washim | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 6570 | 7200 | undefined Washim | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 1900 | 2260 | undefined Washim | 26-Sep-2024 |
सोयाबीन Soyabean | 4435 | 4645 | undefined Washim | 26-Sep-2024 |
गेहूं Wheat | 2400 | 2650 | undefined Washim | 26-Sep-2024 |
[sc name=”Maharashtra”]