Latest Mandi Rates from Shahjahanpur Mandi of Uttar Pradesh
Shahjahanpur District Mandi Bhav
Puwaha Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
सेब Apple | 7650 | 7850 | 26-Sep-2024 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 11100 | 11300 | 13-May-2025 |
केला Banana | 2750 | 2950 | 26-Sep-2024 |
केला – हरा Banana – Green | 1690 | 1890 | 13-May-2025 |
भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 1920 | 2120 | 13-May-2025 |
लौकी Bottle gourd | 1000 | 1200 | 13-May-2025 |
बैंगन Brinjal | 1200 | 1400 | 13-May-2025 |
पत्ता गोभी Cabbage | 725 | 925 | 25-Feb-2025 |
गाजर Carrot | 950 | 1150 | 25-Feb-2025 |
फुल गोभी Cauliflower | 725 | 925 | 25-Feb-2025 |
ककड़ी (खीरा) Cucumbar(Kheera) | 1050 | 1250 | 13-May-2025 |
अदरक (हरा) Ginger(Green) | 3975 | 4175 | 13-May-2025 |
हरी मिर्च Green Chilli | 1900 | 2100 | 13-May-2025 |
सरसों का तेल Mustard Oil | 13050 | 13250 | 26-Sep-2024 |
प्याज Onion | 1200 | 1250 | 13-May-2025 |
धान Paddy(Dhan)(Common) | 2083 | 2283 | 26-Sep-2024 |
आलू Potato | 1020 | 1065 | 13-May-2025 |
कद्दू Pumpkin | 900 | 1100 | 13-May-2025 |
रडीश Raddish | 560 | 760 | 25-Feb-2025 |
चावल Rice | 3070 | 3270 | 26-Sep-2024 |
स्पंज लौकी Sponge gourd | 1950 | 2150 | 13-May-2025 |
टमाटर Tomato | 700 | 740 | 13-May-2025 |
गेहूं Wheat | 2425 | 2445 | 13-May-2025 |
Shahjahanpur Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
सेब Apple | 9360 | 9470 | 13-May-2025 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 11670 | 11780 | 13-May-2025 |
केला Banana | 2860 | 2980 | 26-Sep-2024 |
केला – हरा Banana – Green | 1770 | 1900 | 26-Sep-2024 |
लौकी Bottle gourd | 970 | 1100 | 13-May-2025 |
लहसुन Garlic | 14540 | 14650 | 26-Sep-2024 |
हरी मिर्च Green Chilli | 2000 | 2120 | 13-May-2025 |
जैक फ्रूट Jack Fruit | 2170 | 2300 | 13-May-2025 |
नींबू Lemon | 6060 | 6170 | 26-Sep-2024 |
मौसम्बी Mousambi(Sweet Lime) | 3315 | 3450 | 26-Sep-2024 |
सरसों का तेल Mustard Oil | 13210 | 13320 | 26-Sep-2024 |
प्याज Onion | 1120 | 1300 | 13-May-2025 |
आलू Potato | 1000 | 1060 | 13-May-2025 |
कद्दू Pumpkin | 1000 | 1120 | 13-May-2025 |
रडीश Raddish | 1220 | 1320 | 13-May-2025 |
चावल Rice | 3215 | 3340 | 13-May-2025 |
टमाटर Tomato | 715 | 840 | 13-May-2025 |
गेहूं Wheat | 2400 | 2440 | 13-May-2025 |
Tilhar Mandi bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
सेब Apple | 9320 | 9460 | 13-May-2025 |
केला Banana | 2750 | 2850 | 13-May-2025 |
भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 1970 | 2070 | 13-May-2025 |
करेला Bitter gourd | 2090 | 2190 | 13-May-2025 |
लौकी Bottle gourd | 1080 | 1160 | 13-May-2025 |
बैंगन Brinjal | 1260 | 1360 | 13-May-2025 |
पत्ता गोभी Cabbage | 1100 | 1200 | 13-May-2025 |
फुल गोभी Cauliflower | 1350 | 1450 | 13-May-2025 |
कंद Colacasia | 3230 | 3330 | 13-May-2025 |
अदरक (हरा) Ginger(Green) | 4020 | 4120 | 13-May-2025 |
हरी मिर्च Green Chilli | 1970 | 2070 | 13-May-2025 |
गुर (गुड़) Gur(Jaggery) | 4060 | 4160 | 13-May-2025 |
जैक फ्रूट Jack Fruit | 2190 | 2290 | 13-May-2025 |
प्याज Onion | 1210 | 1280 | 13-May-2025 |
धान Paddy(Dhan)(Common) | 2070 | 2150 | 26-Sep-2024 |
आलू Potato | 1050 | 1070 | 13-May-2025 |
कद्दू Pumpkin | 1000 | 1100 | 13-May-2025 |
रडीश Raddish | 1210 | 1310 | 13-May-2025 |
चावल Rice | 3270 | 3370 | 13-May-2025 |
undefined Ridgeguard(Tori) | 2020 | 2120 | 13-May-2025 |
टमाटर Tomato | 700 | 740 | 13-May-2025 |
टमाटर Tomato | 2770 | 2870 | 26-Sep-2024 |
गेहूं Wheat | 2425 | 2440 | 13-May-2025 |