Latest Mandi Rates from Pondicherry Pondicherry
Pondicherry Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | District जिला | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|---|
धान Paddy(Dhan)(Common) | 2153 | 2153 | undefined Pondicherry | undefined Madagadipet | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 2137 | 2137 | undefined Pondicherry | undefined Madagadipet | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 4859 | 8229 | undefined Pondicherry | undefined Thattanchavady | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 2079 | 2079 | undefined Pondicherry | undefined Thattanchavady | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 1872 | 1883 | undefined Pondicherry | undefined Thattanchavady | 26-Sep-2024 |
रागी Ragi (Finger Millet) | 2399 | 2399 | undefined Pondicherry | undefined Thattanchavady | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 9347 | 9347 | undefined Pondicherry | undefined Thattanchavady | 26-Sep-2024 |
[sc name=”pc”]