Latest Mandi Rates from Manipur Manipur
Manipur Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | District जिला | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|---|
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 17500 | 18000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
केला Banana | 4000 | 4500 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
चना दाल Bengal Gram Dal (Chana Dal) | 10400 | 11000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 7400 | 8000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
उड़द दाल Black Gram Dal (Urd Dal) | 13500 | 14000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
सूखी मिर्च Dry Chillies | 25000 | 26000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 9500 | 10000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 15500 | 16000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
मसूर दाल Masur Dal | 9500 | 10000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
प्याज Onion | 6500 | 7000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3625 | 3625 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
अनानास Pineapple | 3500 | 4000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
आलू Potato | 4500 | 5000 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
चावल Rice | 5400 | 5400 | undefined Bishnupur | undefined Bishenpur | 26-Sep-2024 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 17000 | 18000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
केला Banana | 4000 | 4500 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 8500 | 9000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
उड़द दाल Black Gram Dal (Urd Dal) | 13000 | 14000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
सूखी मिर्च Dry Chillies | 22000 | 24000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 7000 | 8000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 14000 | 15000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
मसूर दाल Masur Dal | 9000 | 10000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
प्याज Onion | 6500 | 7000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3625 | 3625 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
अनानास Pineapple | 3500 | 4000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
आलू Potato | 4500 | 5000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
चावल Rice | 5400 | 5400 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
सोयाबीन Soyabean | 8500 | 9000 | undefined Imphal East | undefined Lamlong Bazaar | 26-Sep-2024 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 17000 | 18000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
केला Banana | 4500 | 5000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
चना दाल Bengal Gram Dal (Chana Dal) | 10000 | 11000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 7000 | 8000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 13000 | 14000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
पत्ता गोभी Cabbage | 5500 | 6000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
सूखी मिर्च Dry Chillies | 22000 | 24000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 12000 | 14000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 15000 | 16000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
मक्का Maize | 3500 | 4000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
मसूर दाल Masur Dal | 10000 | 11000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
प्याज Onion | 6200 | 7000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3625 | 3625 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
अनानास Pineapple | 4200 | 5000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
आलू Potato | 4400 | 5000 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
चावल Rice | 5400 | 5400 | undefined Imphal West | undefined Imphal | 26-Sep-2024 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 18500 | 19000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
केला Banana | 4500 | 5000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
चना दाल Bengal Gram Dal (Chana Dal) | 11500 | 12000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 8500 | 9000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 13500 | 14000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
सूखी मिर्च Dry Chillies | 23500 | 24000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 9500 | 10000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 15500 | 16000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
मसूर दाल Masur Dal | 10500 | 11000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
प्याज Onion | 6500 | 7000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3625 | 3625 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
अनानास Pineapple | 3500 | 4000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
आलू Potato | 4500 | 5000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
चावल Rice | 5400 | 5400 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
सोयाबीन Soyabean | 8500 | 9000 | undefined Kakching | undefined Kakching Market | 26-Sep-2024 |
अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 18000 | 19000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
केला Banana | 4500 | 5000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
चना दाल Bengal Gram Dal (Chana Dal) | 10500 | 11000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 8500 | 9000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
उड़द दाल Black Gram Dal (Urd Dal) | 13500 | 14000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
सूखी मिर्च Dry Chillies | 23000 | 25000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 7500 | 8000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
मूंग दाल Green Gram Dal (Moong Dal) | 14500 | 15000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
मसूर दाल Masur Dal | 9500 | 10000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
प्याज Onion | 6500 | 7000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
धान Paddy(Dhan)(Common) | 3625 | 3625 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
अनानास Pineapple | 3500 | 4000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
आलू Potato | 4500 | 5000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
चावल Rice | 5400 | 5400 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
सोयाबीन Soyabean | 8500 | 9000 | undefined Thoubal | undefined Thoubal | 26-Sep-2024 |
[sc name=”MN”]