Latest Mandi Rates from Mandsaur Mandi of MadhyaPradesh
Mandsaur Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| undefined Asalia | 10000 | 12900 | 26-Sep-2024 |
| undefined Asgand | 7 | 8 | 13-May-2025 |
| undefined Ashwagandha | 20100 | 20500 | 13-May-2025 |
| undefined basil | 20390 | 20390 | 26-Sep-2024 |
| चना Bengal Gram(Gram)(Whole) | 6400 | 7260 | 26-Sep-2024 |
| उड़द Black Gram (Urd Beans)(Whole) | 4003 | 6401 | 26-Sep-2024 |
| हरा धनिया Coriander(Leaves) | 5021 | 6925 | 26-Sep-2024 |
| लहसुन Garlic | 2481 | 7953 | 13-May-2025 |
| मूंगफली Groundnut | 4180 | 5600 | 13-May-2025 |
| इसबगुल (Psyllium) Isabgul (Psyllium) | 6018 | 14003 | 26-Sep-2024 |
| डॉलर चना Kabuli Chana(Chickpeas-White) | 11165 | 12000 | 26-Sep-2024 |
| मसूर Lentil (Masur)(Whole) | 5860 | 6447 | 13-May-2025 |
| अलसी Linseed | 6480 | 7351 | 13-May-2025 |
| मेथी दाना Methi Seeds | 4490 | 5981 | 26-Sep-2024 |
| सरसों Mustard | 5800 | 6093 | 13-May-2025 |
| undefined nigella seeds | 12381 | 12381 | 26-Sep-2024 |
| undefined nigella seeds | 6363 | 16581 | 26-Sep-2024 |
| प्याज Onion | 686 | 853 | 13-May-2025 |
| प्याज Onion | 254 | 623 | 13-May-2025 |
| तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 12399 | 12861 | 26-Sep-2024 |
| सोयाबीन Soyabean | 4541 | 4541 | 13-May-2025 |
| गेहूं Wheat | 2500 | 2701 | 13-May-2025 |
| गेहूं Wheat | 2321 | 2448 | 13-May-2025 |
| गेहूं Wheat | 2397 | 2691 | 13-May-2025 |
| गेहूं Wheat | 2861 | 3100 | 26-Sep-2024 |
मंदसौर जिले की मंडियों के भाव देखने के लिए क्लिक करे