Latest Mandi Rates from Lakhimpur Mandi of Uttar Pradesh
Lakhimpur District Mandi Bhav
Golagokarnath Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया | 
|---|---|---|---|
| सेब Apple | 8500 | 8650 | 26-Sep-2024 | 
| अरहर दाल (तुवर दाल) Arhar Dal(Tur Dal) | 14800 | 14950 | 26-Sep-2024 | 
| केला Banana | 2760 | 2900 | 26-Sep-2024 | 
| चना Bengal Gram(Gram)(Whole) | 6900 | 7050 | 26-Sep-2024 | 
| भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 1560 | 1700 | 26-Sep-2024 | 
| लौकी Bottle gourd | 1460 | 1600 | 26-Sep-2024 | 
| बैंगन Brinjal | 2000 | 2150 | 26-Sep-2024 | 
| लहसुन Garlic | 14800 | 14960 | 26-Sep-2024 | 
| हरी मिर्च Green Chilli | 3700 | 3860 | 26-Sep-2024 | 
| गुर (गुड़) Gur(Jaggery) | 3900 | 4060 | 26-Sep-2024 | 
| मसूर Lentil (Masur)(Whole) | 6600 | 6760 | 26-Sep-2024 | 
| मक्का Maize | 2100 | 2250 | 26-Sep-2024 | 
| सरसों Mustard | 5800 | 5960 | 26-Sep-2024 | 
| प्याज Onion | 3770 | 3950 | 26-Sep-2024 | 
| धान Paddy(Dhan)(Common) | 2100 | 2250 | 26-Sep-2024 | 
| अनार Pomegranate | 7200 | 7350 | 26-Sep-2024 | 
| आलू Potato | 2000 | 2100 | 26-Sep-2024 | 
| कद्दू Pumpkin | 1400 | 1600 | 26-Sep-2024 | 
| चावल Rice | 3100 | 3250 | 26-Sep-2024 | 
| स्पंज लौकी Sponge gourd | 1500 | 1650 | 26-Sep-2024 | 
| टमाटर Tomato | 2900 | 3000 | 26-Sep-2024 | 
| गेहूं Wheat | 2500 | 2660 | 26-Sep-2024 | 
Lakhimpur Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया | 
|---|---|---|---|
| सेब Apple | 9350 | 9630 | 13-May-2025 | 
| केला Banana | 2600 | 2750 | 13-May-2025 | 
| चना Bengal Gram(Gram)(Whole) | 6600 | 6850 | 13-May-2025 | 
| करेला Bitter gourd | 2230 | 2420 | 25-Oct-2025 | 
| लौकी Bottle gourd | 1330 | 1450 | 25-Oct-2025 | 
| बैंगन Brinjal | 1680 | 1760 | 25-Oct-2025 | 
| पत्ता गोभी Cabbage | 860 | 950 | 25-Feb-2025 | 
| शिमला मिर्च Capsicum | 2800 | 3050 | 13-May-2025 | 
| गाजर Carrot | 1000 | 1100 | 25-Feb-2025 | 
| फुल गोभी Cauliflower | 820 | 900 | 25-Feb-2025 | 
| ककड़ी (खीरा) Cucumbar(Kheera) | 2180 | 2270 | 25-Oct-2025 | 
| लहसुन Garlic | 6000 | 6200 | 25-Oct-2025 | 
| अदरक (हरा) Ginger(Green) | 3400 | 3520 | 13-May-2025 | 
| हरी मिर्च Green Chilli | 2430 | 2560 | 13-May-2025 | 
| गुर (गुड़) Gur(Jaggery) | 3650 | 3820 | 13-May-2025 | 
| जैक फ्रूट Jack Fruit | 2100 | 2220 | 13-May-2025 | 
| मसूर Lentil (Masur)(Whole) | 6120 | 6350 | 13-May-2025 | 
| मक्का Maize | 2200 | 2350 | 13-May-2025 | 
| मौसम्बी Mousambi(Sweet Lime) | 3100 | 3200 | 13-May-2025 | 
| सरसों का तेल Mustard Oil | 14200 | 14600 | 13-May-2025 | 
| सरसों Mustard | 6000 | 6210 | 25-Oct-2025 | 
| प्याज Onion | 1180 | 1260 | 13-May-2025 | 
| धान Paddy(Dhan)(Common) | 1950 | 2100 | 13-May-2025 | 
| पपीता Papaya | 2660 | 2740 | 13-May-2025 | 
| आलू Potato | 1180 | 1280 | 13-May-2025 | 
| चावल Rice | 3100 | 3220 | 13-May-2025 | 
| undefined Ridgeguard(Tori) | 1800 | 1920 | 13-May-2025 | 
| चीनी Sugar | 4120 | 4230 | 13-May-2025 | 
| टमाटर Tomato | 760 | 860 | 13-May-2025 | 
| गेहूं Wheat | 2190 | 2375 | 13-May-2025 | 
Paliakala Mandi bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया | 
|---|---|---|---|
| केला Banana | 2820 | 2840 | 26-Sep-2024 | 
| अदरक (हरा) Ginger(Green) | 8220 | 8240 | 26-Sep-2024 | 
| हरी मिर्च Green Chilli | 3770 | 3790 | 26-Sep-2024 | 
| नींबू Lemon | 5310 | 5330 | 26-Sep-2024 | 
| प्याज Onion | 3170 | 3190 | 26-Sep-2024 | 
| आलू Potato | 2180 | 2200 | 26-Sep-2024 | 
| टमाटर Tomato | 2430 | 2450 | 26-Sep-2024 | 
| गेहूं Wheat | 2450 | 2550 | 26-Sep-2024 | 
