Latest Mandi Rates from Jhalawar Mandi of Rajasthan
Jhalawar District Mandi Bhav
Aklera Mandi Bhav
No Data FoundBhawani Mandi Mandi Bhav
No Data FoundBhawani Mandi(Choumehla)
No Data FoundJhalarapatan
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 6732 | 6732 | 26-Sep-2024 |
मसूर Lentil (Masur)(Whole) | 5950 | 5950 | 26-Sep-2024 |
अलसी Linseed | 6041 | 6041 | 26-Sep-2024 |
मेथी दाना Methi Seeds | 5181 | 5361 | 26-Sep-2024 |
सरसों Mustard | 5770 | 6330 | 26-Sep-2024 |
सोयाबीन Soyabean | 4231 | 4590 | 26-Sep-2024 |
गेहूं Wheat | 2510 | 2700 | 26-Sep-2024 |
Khanpur
No Data Found[sc name=”rj”]