Latest Mandi Rates from Guna Mandi of MadhyaPradesh
Guna Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5160 | 5855 | 13-May-2025 |
उड़द Black Gram (Urd Beans)(Whole) | 5500 | 7300 | 26-Sep-2024 |
हरा धनिया Coriander(Leaves) | 4725 | 6925 | 13-May-2025 |
मूंग दाल Green Gram Dal (Moong Dal) | 6500 | 8030 | 26-Sep-2024 |
मसूर Lentil (Masur)(Whole) | 5980 | 6390 | 13-May-2025 |
मक्का Maize | 1475 | 1735 | 26-Sep-2024 |
सरसों Mustard | 5895 | 6065 | 13-May-2025 |
धान Paddy(Dhan)(Common) | 2205 | 3450 | 13-May-2025 |
सोयाबीन Soyabean | 4540 | 4540 | 26-Sep-2024 |
गेहूं Wheat | 2480 | 2785 | 13-May-2025 |
गेहूं Wheat | 2920 | 3840 | 13-May-2025 |
गेहूं Wheat | 2465 | 3770 | 13-May-2025 |
गुना जिले की मंडियों के भाव देखने के लिए क्लिक करे