Latest Mandi Rates from Latur Mandi of maharashtra
Latur Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Market बाजार | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 10000 | 10000 | undefined Aurad Shahajani | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6000 | 7100 | undefined Aurad Shahajani | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5000 | 7900 | undefined Aurad Shahajani | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6901 | 7441 | undefined Aurad Shahajani | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6900 | 7535 | undefined Aurad Shahajani | 26-Sep-2024 |
केसर Safflower | 4701 | 4801 | undefined Aurad Shahajani | 26-Sep-2024 |
सोयाबीन Soyabean | 3500 | 4665 | undefined Aurad Shahajani | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5270 | 5270 | undefined Devani | 26-Sep-2024 |
सोयाबीन Soyabean | 4731 | 4735 | undefined Devani | 26-Sep-2024 |
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 8900 | 11100 | लातूर Latur | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6500 | 7410 | लातूर Latur | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 4910 | 8300 | लातूर Latur | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6891 | 8330 | लातूर Latur | 26-Sep-2024 |
सोयाबीन Soyabean | 4500 | 4625 | undefined Latur(Murud) | 26-Sep-2024 |
केसर Safflower | 4100 | 5175 | लातूर Latur | 26-Sep-2024 |
सोयाबीन Soyabean | 4500 | 4720 | लातूर Latur | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5500 | 6721 | undefined Nilanga | 26-Sep-2024 |
सोयाबीन Soyabean | 4200 | 4651 | undefined Nilanga | 26-Sep-2024 |
[sc name=”Maharashtra”]