Latest Mandi Rates from Jalandhar Mandi of Punjab
Jalandhar District Mandi Bhav
Bhogpur Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| बैंगन Brinjal | 1800 | 1800 | 26-Sep-2024 |
| रडीश Raddish | 2000 | 2000 | 26-Sep-2024 |
| undefined Season Leaves | 2300 | 2300 | 26-Sep-2024 |
Bilga Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 2800 | 3000 | 26-Sep-2024 |
| करेला Bitter gourd | 2300 | 2500 | 26-Sep-2024 |
| लौकी Bottle gourd | 1300 | 1500 | 26-Sep-2024 |
| बैंगन Brinjal | 2800 | 3000 | 26-Sep-2024 |
| लहसुन Garlic | 7800 | 8000 | 26-Sep-2024 |
| हरी मिर्च Green Chilli | 3800 | 4000 | 26-Sep-2024 |
| प्याज Onion | 3800 | 4000 | 26-Sep-2024 |
| आलू Potato | 1800 | 2000 | 26-Sep-2024 |
| रडीश Raddish | 2300 | 2500 | 26-Sep-2024 |
| undefined Season Leaves | 2300 | 2500 | 26-Sep-2024 |
| टमाटर Tomato | 2800 | 3000 | 26-Sep-2024 |
Jalandhar Cantt. Mandi Bhav
No Data FoundJalandhar City Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| गेहूं Wheat | 2430 | 2430 | 13-May-2025 |
Jalandhar City(Jalandhar) Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| सेब Apple | 2000 | 8000 | 25-Feb-2025 |
| केला – हरा Banana – Green | 700 | 1600 | 25-Feb-2025 |
| भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 3000 | 4000 | 25-Feb-2025 |
| लौकी Bottle gourd | 1000 | 1800 | 25-Feb-2025 |
| बैंगन Brinjal | 300 | 500 | 25-Feb-2025 |
| पत्ता गोभी Cabbage | 500 | 700 | 25-Feb-2025 |
| शिमला मिर्च Capsicum | 1600 | 2600 | 25-Feb-2025 |
| गाजर Carrot | 300 | 500 | 25-Feb-2025 |
| फुल गोभी Cauliflower | 200 | 400 | 25-Feb-2025 |
| हरा धनिया Coriander(Leaves) | 500 | 700 | 25-Feb-2025 |
| ककड़ी (खीरा) Cucumbar(Kheera) | 600 | 1000 | 25-Feb-2025 |
| फ्रेंच बीन्स (Frasbean) French Beans (Frasbean) | 1500 | 2800 | 25-Feb-2025 |
| लहसुन Garlic | 3000 | 7000 | 25-Feb-2025 |
| अदरक (हरा) Ginger(Green) | 1800 | 2600 | 25-Feb-2025 |
| अंगूर Grapes | 2000 | 6000 | 25-Feb-2025 |
| हरी मिर्च Green Chilli | 1200 | 2200 | 25-Feb-2025 |
| अमरूद Guava | 1000 | 4000 | 25-Feb-2025 |
| करबुजा (कस्तूरी तरबूज) Karbuja(Musk Melon) | 1500 | 4000 | 25-Feb-2025 |
| undefined Kinnow | 1000 | 2500 | 25-Feb-2025 |
| नींबू Lemon | 3500 | 5000 | 25-Feb-2025 |
| मशरूम Mashrooms | 4600 | 7800 | 25-Feb-2025 |
| मेथी (पत्ते) Methi(Leaves) | 600 | 800 | 25-Feb-2025 |
| मौसम्बी Mousambi(Sweet Lime) | 1000 | 3000 | 25-Feb-2025 |
| प्याज Onion | 600 | 1800 | 25-Feb-2025 |
| संतरा Orange | 1000 | 4000 | 25-Feb-2025 |
| पपीता Papaya | 700 | 2500 | 25-Feb-2025 |
| मटर गीला Peas Wet | 600 | 1200 | 25-Feb-2025 |
| अनानास Pineapple | 1500 | 2500 | 25-Feb-2025 |
| आलूबुखारा Plum | 2600 | 4800 | 26-Sep-2024 |
| अनार Pomegranate | 2000 | 7000 | 25-Feb-2025 |
| आलू Potato | 180 | 570 | 25-Feb-2025 |
| कद्दू Pumpkin | 400 | 600 | 26-Sep-2024 |
| रडीश Raddish | 100 | 300 | 25-Feb-2025 |
| पालक Spinach | 400 | 600 | 25-Feb-2025 |
| शकरकंद Sweet Potato | 1200 | 2000 | 25-Feb-2025 |
| कच्चा नारियल Tender Coconut | 1000 | 2500 | 25-Feb-2025 |
| टमाटर Tomato | 800 | 1600 | 25-Feb-2025 |
| तरबूज Water Melon | 800 | 1400 | 25-Feb-2025 |
Jalandhar City(Kartar Pur Dana mandi) Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| गेहूं Wheat | 2430 | 2430 | 13-May-2025 |
Lohian Khas Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 1000 | 1400 | 28-May-2025 |
| करेला Bitter gourd | 1000 | 1200 | 28-May-2025 |
| लौकी Bottle gourd | 400 | 800 | 28-May-2025 |
| बैंगन Brinjal | 1000 | 1400 | 28-May-2025 |
| पत्ता गोभी Cabbage | 300 | 500 | 25-Feb-2025 |
| शिमला मिर्च Capsicum | 1000 | 1400 | 28-May-2025 |
| गाजर Carrot | 400 | 600 | 25-Feb-2025 |
| फुल गोभी Cauliflower | 200 | 400 | 25-Feb-2025 |
| हरा धनिया Coriander(Leaves) | 1200 | 1600 | 13-May-2025 |
| ककड़ी (खीरा) Cucumbar(Kheera) | 400 | 600 | 28-May-2025 |
| हरी मिर्च Green Chilli | 1000 | 1200 | 28-May-2025 |
| मटर गीला Peas Wet | 1000 | 1200 | 25-Feb-2025 |
| आलू Potato | 300 | 700 | 28-May-2025 |
| कद्दू Pumpkin | 200 | 400 | 28-May-2025 |
| रडीश Raddish | 400 | 600 | 25-Feb-2025 |
| undefined Ridgeguard(Tori) | 1200 | 1400 | 28-May-2025 |
| गोल लौकी Round gourd | 400 | 800 | 28-May-2025 |
| पालक Spinach | 600 | 800 | 13-May-2025 |
| टिंडा Tinda | 2000 | 2200 | 28-May-2025 |
| टमाटर Tomato | 800 | 1000 | 28-May-2025 |
Mehatpur Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 2500 | 2500 | 26-Sep-2024 |
| करेला Bitter gourd | 2000 | 2500 | 13-May-2025 |
| बैंगन Brinjal | 1500 | 1500 | 13-May-2025 |
| ककड़ी (खीरा) Cucumbar(Kheera) | 1500 | 1500 | 13-May-2025 |
| हरी मिर्च Green Chilli | 1500 | 2000 | 13-May-2025 |
| कद्दू Pumpkin | 1500 | 2000 | 13-May-2025 |
| रडीश Raddish | 2000 | 2500 | 26-Sep-2024 |
| पालक Spinach | 2000 | 2500 | 26-Sep-2024 |
| टमाटर Tomato | 1500 | 2000 | 13-May-2025 |
Noor Mehal Mandi Bhav
No Data FoundPhillaur Mandi Bhav
No Data FoundPhillaur(Apra Mandi) Mandi Bhav
| Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
|---|---|---|---|
| लौकी Bottle gourd | 2500 | 2500 | 25-Oct-2025 |
| फुल गोभी Cauliflower | 7000 | 7000 | 25-Oct-2025 |