Latest Mandi Rates from Jamnagar Mandi of Gujarat
Jamnagar District Mandi Bhav
Dhrol Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
बाजरा (मोती बाजरा / कुंबु) Bajra(Pearl Millet/Cumbu) | 1625 | 2050 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 5600 | 6500 | 26-Sep-2024 |
अरंडी बीज Castor Seed | 5000 | 5605 | 26-Sep-2024 |
कपास Cotton | 5500 | 6950 | 26-Sep-2024 |
जीरा बीज (जीरा) Cummin Seed(Jeera) | 20000 | 24525 | 26-Sep-2024 |
मूंगफली Groundnut | 4800 | 5600 | 26-Sep-2024 |
सरसों Mustard | 4900 | 5150 | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 11000 | 12100 | 26-Sep-2024 |
गेहूं Wheat | 2400 | 2735 | 26-Sep-2024 |
[sc name=”gj”]