Latest Mandi Rates from Amreli Mandi of Gujarat
Amreli District Mandi Bhav
Babra Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
अरंडी बीज Castor Seed | 6000 | 7525 | 26-Sep-2024 |
कपास Cotton | 7045 | 8055 | 26-Sep-2024 |
undefined Millets | 2255 | 2500 | 26-Sep-2024 |
गेहूं Wheat | 2480 | 2875 | 26-Sep-2024 |
Amreli Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
बाजरा (मोती बाजरा / कुंबु) Bajra(Pearl Millet/Cumbu) | 2000 | 2360 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 6000 | 7175 | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 5500 | 8000 | 26-Sep-2024 |
अरंडी बीज Castor Seed | 5775 | 6290 | 26-Sep-2024 |
धनिया बीज Corriander seed | 5375 | 6575 | 26-Sep-2024 |
कपास Cotton | 3500 | 7940 | 26-Sep-2024 |
जीरा बीज (जीरा) Cummin Seed(Jeera) | 11000 | 24500 | 26-Sep-2024 |
मूंग Green Gram (Moong)(Whole) | 6000 | 9500 | 26-Sep-2024 |
मूंगफली Groundnut | 5000 | 6200 | 26-Sep-2024 |
मूंगफली Groundnut | 3650 | 5730 | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 2000 | 3835 | 26-Sep-2024 |
मक्का Maize | 2310 | 3445 | 26-Sep-2024 |
मेथी दाना Methi Seeds | 4000 | 5610 | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 9000 | 13105 | 26-Sep-2024 |
सोयाबीन Soyabean | 3850 | 4450 | 26-Sep-2024 |
गेहूं Wheat | 1800 | 2990 | 26-Sep-2024 |
गेहूं Wheat | 2450 | 3210 | 26-Sep-2024 |
Bagasara Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 5000 | 5500 | 26-Sep-2024 |
बाजरा (मोती बाजरा / कुंबु) Bajra(Pearl Millet/Cumbu) | 1750 | 2005 | 26-Sep-2024 |
चना Bengal Gram(Gram)(Whole) | 5175 | 6775 | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 7500 | 7605 | 26-Sep-2024 |
धनिया बीज Corriander seed | 5750 | 6175 | 26-Sep-2024 |
कपास Cotton | 6000 | 7420 | 26-Sep-2024 |
मूंगफली Groundnut | 3725 | 4630 | 26-Sep-2024 |
ज्वार Jowar(Sorghum) | 3575 | 4100 | 26-Sep-2024 |
तिल – सीसम Sesamum(Sesame,Gingelly,Til) | 8025 | 13725 | 26-Sep-2024 |
सोयाबीन Soyabean | 3650 | 4300 | 26-Sep-2024 |
गेहूं Wheat | 2500 | 2680 | 26-Sep-2024 |
Damnagar Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 1000 | 1500 | 26-Sep-2024 |
बैंगन Brinjal | 1850 | 2550 | 26-Sep-2024 |
पत्ता गोभी Cabbage | 950 | 1550 | 26-Sep-2024 |
फुल गोभी Cauliflower | 1950 | 2550 | 26-Sep-2024 |
हरा धनिया Coriander(Leaves) | 7850 | 8550 | 26-Sep-2024 |
अदरक (हरा) Ginger(Green) | 4150 | 5050 | 26-Sep-2024 |
हरी मिर्च Green Chilli | 2450 | 3050 | 26-Sep-2024 |
ग्वार Guar | 2850 | 3550 | 26-Sep-2024 |
नींबू Lemon | 6750 | 7550 | 26-Sep-2024 |
टमाटर Tomato | 2200 | 3050 | 26-Sep-2024 |
Dhari Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
अरहर – तुवर Arhar (Tur/Red Gram)(Whole) | 9500 | 9500 | 26-Sep-2024 |
उड़द Black Gram (Urd Beans)(Whole) | 7500 | 7625 | 26-Sep-2024 |
कपास Cotton | 5000 | 7340 | 26-Sep-2024 |
मूंगफली Groundnut | 5305 | 5305 | 26-Sep-2024 |
सोयाबीन Soyabean | 4255 | 4255 | 26-Sep-2024 |
Khambha Mandi Bhav
No Data Found[sc name=”gj”]