.
Ramaganj Mandi Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
जौ Barley (Jau) | 2800 | 2800 | 14-Feb-2023 |
चना Bengal Gram(Gram)(Whole) | 4287 | 4821 | 09-Mar-2023 |
उड़द Black Gram (Urd Beans)(Whole) | 5176 | 6250 | 16-Feb-2023 |
धनिया बीज Corriander seed | 5901 | 11000 | 09-Mar-2023 |
ज्वार Jowar(Sorghum) | 2200 | 5041 | 16-Feb-2023 |
मसूर Lentil (Masur)(Whole) | 5561 | 5670 | 09-Mar-2023 |
अलसी Linseed | 4791 | 4900 | 16-Feb-2023 |
undefined Mahedi | 2881 | 3100 | 16-Feb-2023 |
मक्का Maize | 2030 | 2101 | 16-Feb-2023 |
मेथी दाना Methi Seeds | 5325 | 5660 | 16-Feb-2023 |
सरसों Mustard | 4801 | 5170 | 09-Mar-2023 |
सोयाबीन Soyabean | 5150 | 5424 | 09-Mar-2023 |
गेहूं Wheat | 2180 | 2312 | 09-Mar-2023 |
.