.
Ajuha Mandi Bhav
Commodity वस्तु | Min Price न्यूनतम मूल्य | Max Price अधिकतम मूल्य | Last Updated On पिछली बार अपडेट किया गया |
---|---|---|---|
चना Bengal Gram(Gram)(Whole) | 5270 | 5350 | 09-Mar-2023 |
भिंडी (लेडीज फिंगर) Bhindi(Ladies Finger) | 2060 | 2200 | 31-Jul-2023 |
करेला Bitter gourd | 2360 | 2500 | 31-Jul-2023 |
लौकी Bottle gourd | 1580 | 1710 | 31-Jul-2023 |
बैंगन Brinjal | 2130 | 2280 | 31-Jul-2023 |
ककड़ी (खीरा) Cucumbar(Kheera) | 2030 | 2180 | 31-Jul-2023 |
हरी मिर्च Green Chilli | 5520 | 5670 | 31-Jul-2023 |
सरसों Mustard | 5440 | 5510 | 09-Mar-2023 |
प्याज Onion | 1500 | 1650 | 31-Jul-2023 |
धान Paddy(Dhan)(Common) | 2040 | 2040 | 20-Feb-2023 |
आलू Potato | 970 | 1120 | 31-Jul-2023 |
कद्दू Pumpkin | 1330 | 1480 | 31-Jul-2023 |
चावल Rice | 2460 | 2550 | 31-Jul-2023 |
टमाटर Tomato | 7480 | 7620 | 31-Jul-2023 |
गेहूं Wheat | 2200 | 2300 | 31-Jul-2023 |
.